Compare payout rates, turnaround times, and testing methods across the UK’s main gold buyers. Rankings based on verified payout testing against the LBMA benchmark price.
Our buyer comparisons are based on actual payout testing — not self-reported rates. Read our full methodology to see exactly how we test, rank, and verify.
| Buyer | Payout % of Spot | Turnaround | Min Weight | Testing Method | Insurance | Rating | |
|---|---|---|---|---|---|---|---|
| Buyer A | 94% | 2–3 days | No minimum | XRF | Up to £2,500 | 4.8 / 5 | Visit Buyer → |
| Buyer B | 92% | 3–5 days | 10g | XRF | Up to £5,000 | 4.6 / 5 | Visit Buyer → |
| Buyer C | 88% | 1–2 days | No minimum | Acid | Up to £1,000 | 4.3 / 5 | Visit Buyer → |
| Buyer D | 86% | 5–7 days | 25g | XRF | Up to £10,000 | 4.5 / 5 | Visit Buyer → |
| Buyer E | 78% | Same day | No minimum | Acid | None | 3.1 / 5 | Visit Buyer → |
How We Rank Buyers
Rankings are based on verified payout percentages against the LBMA AM Fix benchmark. We do not accept payment to rank buyers higher. Read our full methodology.